Product Code: LEDLYTENW
Colour Of Light | White |
---|---|
Colour Temperature | 4000K |
Housing Colour | Chrome |
Light Source Included | Yes |
Maximum System Power | 1W |
Nominal Voltage | 220V |
Number Of Lamps | 1 |
Adjustability | Not Adjustable |
Beam Angle | Extreme Wide Beam >80° |
Beam Angle Adjustable | No |
Colour Consistency (McAdam Ellipse) | SDCM3 |
Colour Rendering Index (CRI/Ra) | 80-89 |
Colour Temperature Switchable | No |
Compatible With Amazon Alexa | No |
Compatible With Apple HomeKit | No |
Compatible With Google Assistant | No |
Control Gear | LED Driver Constant Current |
Control Gear Included | No |
Degree Of Protection (IP Rating) | IP30 |
Degree Of Protection (NEMA) | 1 |
Dimming 0-10 V | No |
Dimming 1-10 V | No |
Dimming DALI | No |
Dimming DALI-2 | No |
Dimming DMX | No |
Dimming DSI | No |
Dimming GPRS | No |
Dimming LineSwitch | No |
Dimming RF | No |
Dimming Sine Wave Reduction | No |
Dimming Touch And Dim | No |
Dimming Depending On Control Gear | Yes |
Dimming Leading Edge | No |
Dimming Mains Voltage Modulation | No |
Dimming Manufacturer's Proprietary System | No |
Dimming Potentiometer (integrated) | No |
Dimming Programmable | No |
Dimming Trailing Edge | No |
Emergency Power Supply Integrated | No |
Energy Efficiency Class | Other |
Energy Efficiency Class Of Integrated Lamp | A++, A+, A (LED) |
Height/depth | 19mm |
Housing Material | Plastic |
IFTTT Support Available | No |
Length | 30mm |
Light Outlet | Direct |
Luminaire Efficacy | 82lm/W |
No Dimming Function | No |
Outer Diameter | 30mm |
Protection Class According To IEC 61140 | III |
Rated Life Time L70/B10 At 25 °C | 70000h |
Rated Life Time L70/B50 At 25 °C | 70000h |
Rated Life Time L80/B10 At 25 °C | 70000h |
Rated Luminous Flux Acc. IEC 62722-2-1 | 82lm |
Reflector | None |
Suitable For Recessed Mounting | Yes |
Suitable For Surface Mounting | No |
Suitable For Suspended Mounting | No |
Width | 30mm |
With Light Sensor | No |
With Movement Sensor | No |
Branch | Stock |
---|---|
Addlestone | 0 |
Aldershot | 0 |
Basingstoke | 0 |
Bordon | 0 |
Camberley | 0 |
Didcot | 0 |
Earley | 0 |
Eastleigh | 0 |
Guildford | 0 |
Hanworth | 7 |
Hersham | 0 |
Lighting Division | 0 |
Reading | 0 |
Thames Ditton | 0 |
Available Upon Request