Product Code: EN-ML1/BLU
Colour Of Light | Blue |
---|---|
Degree Of Protection (IP Rating) | IP67 |
Housing Colour | Aluminium |
Lamp Cap/base | Other |
Lamp Power | 2W |
Light Source Included | No |
Light Source Type | Other |
Maximum System Power | 2W |
No Dimming Function | Yes |
Nominal Voltage | 240V |
Voltage Type | AC |
Beam Angle | Medium Beam 20-40° |
Beam Angle Adjustable | No |
Colour Rendering Index (CRI/Ra) | 80-89 |
Colour Temperature Switchable | No |
Compatible With Amazon Alexa | No |
Compatible With Apple HomeKit | No |
Compatible With Google Assistant | No |
Control Gear | LED Driver Constant Current |
Control Gear Included | Yes |
Dimming 0-10 V | No |
Dimming 1-10 V | No |
Dimming DALI | No |
Dimming DMX | No |
Dimming DSI | No |
Height/depth | 100mm |
Housing Material | Other |
IFTTT Support Available | No |
Impact Resistance (IK Rating) | IK06 |
Length | 78mm |
Light Distribution | Symmetric |
Lumen Setting Adjustable | No |
Material Quality Housing Material | Stainless Steel 304 (V2A) |
Outer Diameter | 42mm |
Power Factor | 0.46 |
Protection Class According To IEC 61140 | I |
Rated Life Time L70/B50 At 25 °C | 30000h |
Rated Luminous Flux Acc. IEC 62722-2-1 | 17lm |
Recess Diameter | 40mm |
Recess Height/depth | 100mm |
Recess Length | 78mm |
Branch | Stock |
---|---|
Addlestone | 0 |
Aldershot | 0 |
Basingstoke | 0 |
Bordon | 0 |
Camberley | 0 |
Didcot | 0 |
Earley | 0 |
Eastleigh | 0 |
Guildford | 0 |
Hanworth | 9 |
Hersham | 0 |
Lighting Division | 0 |
Reading | 0 |
Thames Ditton | 0 |
59 in Stock
23 in Stock
61 in Stock